3-way electrovalves servo-assisted by vacuum
The solenoid valve is fitted with a 360° revolving coil encapsulated in a polyamide resin with class F 155° C fibre glass.
Connection is made with an incorporated HIRSCHMANN type socket.
- Valve body: painted aluminium
- Spring: stainless steel
- Gaskets: Wulkollan
- Absorbed power: max 11 Watt
- Standard voltage: supply: 24 -110 - 220 V. 50/60 Hz 12 - 24 DC 100% ED
- Working limits: rated voltage +5% -10% with hot coil.
- Working temperature of coil: -10°C +45°C
- Fluid temperature: -5°C +50°C
- Degree of protection: IP 65
NC
3=P OUTLET
2=A USE
1=R PUMP
NO
3=P PUMP
2=A USE
1=R OUTLET
3=P OUTLET
2=A USE
1=R PUMP
NO
3=P PUMP
2=A USE
1=R OUTLET
Art. | A | Orif. Ø | B | C | D | F | G | H | I | L | M | N | O | P | Q | R | S | Portata m3/hCapacity m3/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELV/CD1/4" | G1/4" | 8 | 59 | 150 | 32 | G1/8" | 24 | 36 | 24.5 | 46.5 | 35.5 | 74 | 140.5 | 40 | 4.5 | 51.5 | / | 4 |
ELV/CD3/8" | G3/8" | 10 | 59 | 150 | 32 | G1/8" | 24 | 36 | 24.5 | 46.5 | 35.5 | 74 | 140.5 | 40 | 4.5 | 51.5 | / | 10 |
Art. | A | Orif. Ø | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | R | S | Portata m3/hCapacity m3/hDurchsatz m3/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELV/CD1/2" | G1/2" | 15 | 78.5 | 164 | 75 | 47 | G1/8" | 50.5 | 41 | 21 | 30 | 54.5 | 100 | 154 | 63 | 6.4 | 50.5 | 35 | 20 |
ELV/CD3/4" | G3/4" | 19 | 78.5 | 164 | 75 | 47 | G1/8" | 50.5 | 41 | 21 | 30 | 54.5 | 100 | 154 | 63 | 6.4 | 50.5 | 35 | 35 |
ELV/CD1" | G1" | 25 | 101 | 174 | 89 | 55 | G1/8" | 64 | 51 | 25.5 | 38 | 62.5 | 115 | 174 | 76 | 8.4 | 50 | 40 | 90 |
*ELV/CD1-1/2" | 1-1/2" | 39 | 158 | 222 | 138 | 98 | G1/8" | 113 | 89 | 34 | 69 | 34 | 158 | 222 | 113 | 10.5 | 50 | 59 | 180 |
* A 755 mm Hg
The 3-way vacuum valves can operate as 2-way systems, with the use of a plug.
The 3-way vacuum valves can operate as 2-way systems, with the use of a plug.