Single-stage vacuum generator mod. EVM3 SG
Used particularly for suction from one or more working areas, attached directly to one or more suction cups.
CaratteristicheTechnical detailsEigenschaften | U. MisuraUnit of measurementMaßeinheit | EVM3 SG | EVM3 SG 1/2 |
---|---|---|---|
Pressione d’esercizioWorking pressureBetriebsdruck | Bar | 5 | 5 |
Vuoto maxMax vacuumMax. Vakuum | -kPa | 91.2 | 91.2 |
Attacco aspirazione (U)Suction cup attachment (U)Absauganschluss (U) | 1/2" gas | 1/2" gas | |
Alimentazione aria compressa (P)Air compressed attachment (P)Druckluft-Versorgung (P) | 1/4" gas | 1/4" gas | |
Scarico aria (R)Exhaust air attachment (R)Luft-Auslass (R) | 3/8" gas | 1/2" gas | |
Posizione di montaggioMounting positionMontageposition | indifferentemakes no differencebeliebig | indifferentemakes no differencebeliebig | |
Consumo d’aria a 3 BarAir consumption at 3 barLuftverbrauch bei 3 Bar | NI/min | 280 | 280 |
Portata (aspirazione) a 3.5 BarVacuum flow at 3.5 barDurchsatz (Absaugung) bei 3.5 Bar | NI/min | 190 | 190 |
PesoWeightGewicht | kg | 0.523 | 0.519 |
- Single stage cartridge vacuum generators mod. ECM 15S ÷ 60S
- Single-stage cartridge vacuum generators mod. ECM 70S ÷ 150S
- Single-stage cartridge vacuum generators mod. ECM 200S - 240S
- Single-stage cartridge vacuum generators mod. ECMV 15 ÷ 60
- Single-stage cartridge vacuum generators mod. ECMVR 15 ÷ 60
- Single-stage cartridge vacuum generators mod. ECMV 70 ÷ 150
- Single-stage vacuum generator mod. EVM1
- Single-stage vacuum generator mod. EVM2C
- Single-stage vacuum generator mod. EVM3
- Single-stage vacuum generator mod. EVM3 SG
- Single-stage vacuum generator mod. EVM4C with ejector
- Single-stage vacuum generator mod. EVM5C