Multi-stage vacuum generators mod. AVL 720
Art. | A | B | C | L | F | Ai Ø | Ao Ø | V Ø | ØV Att. | D |
---|---|---|---|---|---|---|---|---|---|---|
Air in | Air out | Vacuum | VuotometroVacuum gaugeVakuummeter | |||||||
AVL 720 | 138 | 295 | 43 | 250 | 168 | 1/2" | 1-1/2" x3 | 2" | 1/4" | 55.5 |
CaratteristicheTechnical detailsEigenschaften | AVL 720 |
---|---|
Pressione ottimale d’eserc. (Bar max 7)Optimum working pressure (Bar max 7)Optimaler Betriebsdruck (Bar max 7) | 4 |
Consumo d’aria Nl/min a 4 BarAir consumption Nl/min at 4 BarLuftverbrauch Nl/min bei 4 Bar | 2250 |
Vuoto max raggiungibile -kPa a 6 BarMax. vacuum possible -kPa 6 BarMax. erreichbares Vakuum -kPa bei 6 Bar | 90 |
Portata (aspirazione) Nl/min. a 6 Bar(Suction) capacity Nl/min. at 6 BarDurchsatz (Ansaugung) Nl/min. bei 6 Bar | 7200 |
- Multi-stage vacuum generators mod. AVL 3 - 7
- Multi-stage vacuum generators mod. AVL 90 - 180 - 240
- Multi-stage vacuum generators mod. AVL 360 - 540
- Multi-stage vacuum generators mod. AVL 720
- Multi-stage vacuum generators mod. AVLD 4 - 8 - 12
- Multi-stage vacuum generators mod. AVLD 16 - 32 - 48
- Multi-stage vacuum generators mod. AVLD 64 - 96
- Multi-stage vacuum generators mod. AVLD 128
- Multi-stage vacuum generators mod. AVLH 5 - 10
- Multi-stage vacuum generators mod. AVLM 6 -12
- Multi-stage vacuum generators mod. AVLM 24 - 30
- Multi-stage vacuum generators mod. AVLM 36 - 42
- Multi-stage vacuum generators vacuum generators modular mod. AVLG
- Multi-stage vacuum generators mod. GVML
- Multi-stage vacuum generators mod. VMM - VML
- Multi-stage vacuum generators mod. VMMV - VMLV