3 way vacuum solenoid valves, servo-assisted by compressed air
The solenoid valve is fitted with a 360° revolving coil encapsulated in a polyamide resin with class F 155° C fibre glass.
Connection is made with an incorporated HIRSCHMANN type socket.
- Valve body : painted aluminium
- Spring: harmonic steel
- Gasket: Viton
- Absorbed power: 11 Watt
- Standard voltage supply: 24 -110 - 220 V. 50/60 Hz 110 - 48 - 24 - 12 DC 100% ED
- Working limits: rated voltage +10% -5% with hot coil.
- Working temperature of coil: -10°C +45°C
- Fluid temperature: -5°C + 60°C
- Degree of protection
- Min pressure compressed air serving 3 bar
- Max pressure of compressed air serving 8 bar
- Vacuum degree from 0 to -1 bar
- Response time: 20 ms in energization, 40 ms in de-energization
NC
P OUTLET
A USE
R PUMP
Y AIR CONTROL 3:8 bar
NO
P PUMP
A USE
R OUTLET
Y AIR CONTROL 3:8 bar
P OUTLET
A USE
R PUMP
Y AIR CONTROL 3:8 bar
NO
P PUMP
A USE
R OUTLET
Y AIR CONTROL 3:8 bar
Art. | AØ | Orif. Ø | B | C | D | E | FØ | GØ | H | I | L | M | N | O | P | Q | R | S | T | Portata m3/hCapacity m3/hDurchsatz m3/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELV/U 1/4" | 1/4" | 8 | 58.5 | 32 | 79 | 143 | 4.5 | 1/8" | 77.5 | 24.5 | 30 | 36 | 24 | 23.5 | 30 | 38 | 10 | 40 | 52 | 5 |
ELV/U 3/8" | 3/8" | 10 | 70 | 35 | 82 | 158 | 6.5 | 1/8" | 77.5 | 24.5 | 36 | 36 | 24 | 23.5 | 30 | 38 | 10 | 50 | 58 | 10 |
ELV/U 1/2" | 1/2" | 15 | 70 | 35 | 82 | 158 | 6.5 | 1/8" | 87 | 32 | 51 | 33 | 16 | 34 | 30 | 38 | 10 | 50 | 58 | 20 |
ELV/U 3/4" | 3/4" | 19 | 80 | 50 | 87 | 190 | 6.5 | 1/8" | 118 | 43 | 83 | 51 | 21 | 58 | 30 | 38 | 10 | 60 | 58 | 35 |
ELV/U 1" | 1" | 25 | 80 | 50 | 87 | 190 | 6.5 | 1/8" | 118 | 43 | 83 | 51 | 21 | 58 | 30 | 38 | 10 | 60 | 58 | 90 |
* A 755 mm Hg
The 3-way vacuum valves can operate as 2-way systems, with the use of a plug
The 3-way vacuum valves can operate as 2-way systems, with the use of a plug