Special bellow suction caps with female support
Art = | VentosaS. cupSaugn. | + Supporto+ Support+ Stütze | A | B | C | DØ | E | F | |
---|---|---|---|---|---|---|---|---|---|
SF 30 11 = | VSS 31/1 | + SUM 8 | + SUF 52 | 51 | 1/4” | 38 | 30 | 13 | 15 |
SF 40 11 = | VSS 40/1 | + SUM 13 | + SUF 52 | 51 | 1/4” | 38 | 40 | 13 | 15 |
SF 50 11 = | VSS 50/1 | + SUM 21 | + SUF 52 | 49 | 1/4” | 36 | 50 | 13 | 13 |
SF 43 12 = | VSS 43/11 | + SUM 21 | + SUF 52 | 43 | 1/4” | 30 | 43 | 13 | 14 |
SF 60 12 = | VSS 60/11 | + SUM 21 | + SUF 52 | 49 | 1/4” | 36 | 60 | 13 | 18 |
SF 85 12 = | VSS 85/11 | + SUM 21 | + SUF 52 | 63 | 1/4” | 50 | 85 | 13 | 30 |
Art = | VentosaS. cupSaugn. | + Supporto+ Support+ Stütze | A | B | C | DØ | E | F | |
---|---|---|---|---|---|---|---|---|---|
SF 30 10 = | VSS 30/2 | + SUM 8 | + SUF 52 | 63 | 1/4” | 50 | 30 | 13 | 25 |
SF 40 10 = | VSS 40/2 | + SUM 13 | + SUF 52 | 66 | 1/4” | 53 | 40 | 13 | 30 |
SF 50 12 = | VSS 50/2 | + SUM 21 | + SUF 52 | 63 | 1/4” | 50 | 50 | 13 | 25 |
SF 53 12 = | VSS 53/2 | + SUM 21 | + SUF 52 | 55 | 1/4” | 42 | 50 | 13 | 18 |
SF 53 12 18 = | VSS 53/2 | + SUM 21 | + SUF 58 | 52.5 | 1/8” | 42 | 50 | 10.5 | 18 |
SF 43 22 = | VSS 43/3 | + SUM 21 | + SUF 52 | 59 | 1/4” | 46 | 43 | 13 | 29 |
SF 60 22 = | VSS 60/12 | + SUM 21 | + SUF 52 | 68 | 1/4” | 55 | 60 | 13 | 37 |
SF 85 22 = | VSS 85/12 | + SUM 21 | + SUF 52 | 93 | 1/4” | 80 | 85 | 13 | 58 |
- Special bellows suction caps without support
- Special bellow suction cups for eggs without support
- Special bellow suction caps with male support
- Special bellow suction caps with male vulcanized support
- Special bellow suction caps with external male vulcanized support
- Special bellow suction caps with female support
- Special bellow suction cups for flat surface with support
- Special bellow suction caps with female vulcanized thread
- Special bellow suction cups with external vulcanized female support
- Special bellow suction caps with female vulcanized support
- Special bellow suction caps with fixed female support